<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for sixsigmaZ &#187; Six Sigma Resources Online</title>
	<atom:link href="http://sixsigmaz.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sixsigmaz.com</link>
	<description>Six Sigma Resources Online</description>
	<lastBuildDate>Tue, 06 Jul 2010 18:02:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>Comment on How To Use Value Stream Mapping To Select Lean Six Sigma Projects by saleh</title>
		<link>http://sixsigmaz.com/2010/05/27/how-to-use-value-stream-mapping-to-select-lean-six-sigma-projects/comment-page-1/#comment-677</link>
		<dc:creator>saleh</dc:creator>
		<pubDate>Tue, 06 Jul 2010 18:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://sixsigmaz.com/?p=942#comment-677</guid>
		<description>interested way to consider VSM to select projects.  a better tool is Hoshing planning.</description>
		<content:encoded><![CDATA[<p>interested way to consider VSM to select projects.  a better tool is Hoshing planning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Use Value Stream Mapping To Select Lean Six Sigma Projects by cyril bourke</title>
		<link>http://sixsigmaz.com/2010/05/27/how-to-use-value-stream-mapping-to-select-lean-six-sigma-projects/comment-page-1/#comment-669</link>
		<dc:creator>cyril bourke</dc:creator>
		<pubDate>Sat, 12 Jun 2010 23:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://sixsigmaz.com/?p=942#comment-669</guid>
		<description>Hi,
So when you have completed your value stream mapping for the current and future state for a number of different processes, on what basis (financial)do you evaluate each in order to prioritize the execution and commitment of resources to the change process.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
So when you have completed your value stream mapping for the current and future state for a number of different processes, on what basis (financial)do you evaluate each in order to prioritize the execution and commitment of resources to the change process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Equal Variance Assumption Explained by Pda Hard Case</title>
		<link>http://sixsigmaz.com/2009/08/22/equal-variance-assumption-explained/comment-page-1/#comment-650</link>
		<dc:creator>Pda Hard Case</dc:creator>
		<pubDate>Tue, 18 May 2010 05:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://sixsigmaz.com/?p=21#comment-650</guid>
		<description>Thanks very good for report, I follow your blog:-)</description>
		<content:encoded><![CDATA[<p>Thanks very good for report, I follow your blog:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Corporate Change Barriers Every Six Sigma Black Belt Must Overcome by Top 10 Corporate Change Barriers Every Six Sigma Black Belt Must Overcome &#124; sixsigmaZ &#124; Sixsigma101&#39;s Blog</title>
		<link>http://sixsigmaz.com/2009/09/16/top-10-corporate-change-barriers-every-six-sigma-black-belt-must-overcome/comment-page-1/#comment-649</link>
		<dc:creator>Top 10 Corporate Change Barriers Every Six Sigma Black Belt Must Overcome &#124; sixsigmaZ &#124; Sixsigma101&#39;s Blog</dc:creator>
		<pubDate>Sun, 02 May 2010 05:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://sixsigmaz.com/?p=386#comment-649</guid>
		<description>[...] Top 10 Corporate Change Barriers Every Six Sigma Black Belt Must Overcome &#124;&#160;sixsigmaZ  Posted on  May 2, 2010  by  sixsigma101   Top 10 Corporate Change Barriers Every Six Sigma Black Belt Must Overcome &#124; sixsigmaZ. [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 10 Corporate Change Barriers Every Six Sigma Black Belt Must Overcome |&nbsp;sixsigmaZ  Posted on  May 2, 2010  by  sixsigma101   Top 10 Corporate Change Barriers Every Six Sigma Black Belt Must Overcome | sixsigmaZ. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Six Sigma? How is it used, and what does it have to do with the CMM? by DMIAC &#124; Sixsigma101&#39;s Blog</title>
		<link>http://sixsigmaz.com/2009/11/29/what-is-six-sigma-how-is-it-used-and-what-does-it-have-to-do-with-the-cmm/comment-page-1/#comment-648</link>
		<dc:creator>DMIAC &#124; Sixsigma101&#39;s Blog</dc:creator>
		<pubDate>Sun, 02 May 2010 05:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://sixsigmaz.com/?p=849#comment-648</guid>
		<description>[...]  Posted on  May 2, 2010  by  sixsigma101   What is Six Sigma? How is it used, and what does it have to do with the CMM? &#124; sixsigmaZ Six Sigma focuses on the control of a process to ensure that outputs are within six standard [...]</description>
		<content:encoded><![CDATA[<p>[...]  Posted on  May 2, 2010  by  sixsigma101   What is Six Sigma? How is it used, and what does it have to do with the CMM? | sixsigmaZ Six Sigma focuses on the control of a process to ensure that outputs are within six standard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six Sigma Costs and Savings by &#124; Sixsigma101&#39;s Blog</title>
		<link>http://sixsigmaz.com/2010/04/10/six-sigma-costs-and-savings/comment-page-1/#comment-647</link>
		<dc:creator>&#124; Sixsigma101&#39;s Blog</dc:creator>
		<pubDate>Sun, 02 May 2010 05:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://sixsigmaz.com/?p=926#comment-647</guid>
		<description>[...] on  May 2, 2010  by  sixsigma101   Six Sigma Costs and Savings &#124; sixsigmaZ Six Sigma helps reduce the cycle time of production process, process steps and per-person hours. [...]</description>
		<content:encoded><![CDATA[<p>[...] on  May 2, 2010  by  sixsigma101   Six Sigma Costs and Savings | sixsigmaZ Six Sigma helps reduce the cycle time of production process, process steps and per-person hours. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Equal Variance Assumption Explained by chips zynga</title>
		<link>http://sixsigmaz.com/2009/08/22/equal-variance-assumption-explained/comment-page-1/#comment-639</link>
		<dc:creator>chips zynga</dc:creator>
		<pubDate>Sat, 20 Mar 2010 20:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://sixsigmaz.com/?p=21#comment-639</guid>
		<description>i am quite often bumping on the net nearly all of the day so I possess a tendency to peruse quite a bit, which is not normally a beneficial thing as most of the online resources I see are constructed of unnecessary crap copied from various other web sites a zillion times, on the other hand I have to give you credit this website is definitely half decent and provides a bit of unique material, therefore thank you for stopping the trend of solely duplicating other people&#039;s websites, in case you ever wanna try a couple of hands of facebook poker together just shout out - you have my e-mail :)</description>
		<content:encoded><![CDATA[<p>i am quite often bumping on the net nearly all of the day so I possess a tendency to peruse quite a bit, which is not normally a beneficial thing as most of the online resources I see are constructed of unnecessary crap copied from various other web sites a zillion times, on the other hand I have to give you credit this website is definitely half decent and provides a bit of unique material, therefore thank you for stopping the trend of solely duplicating other people&#8217;s websites, in case you ever wanna try a couple of hands of facebook poker together just shout out &#8211; you have my e-mail <img src='http://sixsigmaz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Six Sigma Black Belt Questions About Cost Benefit Analysis by Wesley Bushby</title>
		<link>http://sixsigmaz.com/2009/11/24/top-10-six-sigma-black-belt-questions-about-cost-benefit-analysis/comment-page-1/#comment-586</link>
		<dc:creator>Wesley Bushby</dc:creator>
		<pubDate>Thu, 10 Dec 2009 18:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://sixsigmaz.com/?p=841#comment-586</guid>
		<description>Good stuff.  I think middle and lower management need to understand and do more cost benefit analysis themselves.  This is probably one of the failure points in the systems and processes we work within - properly analyzing and selecting what is needed for the current and future business model.</description>
		<content:encoded><![CDATA[<p>Good stuff.  I think middle and lower management need to understand and do more cost benefit analysis themselves.  This is probably one of the failure points in the systems and processes we work within &#8211; properly analyzing and selecting what is needed for the current and future business model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Six Sigma Black Belt Excuses by nancy</title>
		<link>http://sixsigmaz.com/2009/10/15/top-10-six-sigma-black-belt-excuses/comment-page-1/#comment-406</link>
		<dc:creator>nancy</dc:creator>
		<pubDate>Sat, 28 Nov 2009 17:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://sixsigmaz.com/?p=599#comment-406</guid>
		<description>So true!  good top 10 article.</description>
		<content:encoded><![CDATA[<p>So true!  good top 10 article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Company Politics And Six Sigma by SURAVI MUKHERJEE</title>
		<link>http://sixsigmaz.com/2009/11/04/company-politics-and-six-sigma/comment-page-1/#comment-400</link>
		<dc:creator>SURAVI MUKHERJEE</dc:creator>
		<pubDate>Fri, 27 Nov 2009 03:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://sixsigmaz.com/?p=663#comment-400</guid>
		<description>hi
i truly agree on the above said comments. Very few people understand what is Quality in the First place leave alone process improvment. I face this challange day in and day out.</description>
		<content:encoded><![CDATA[<p>hi<br />
i truly agree on the above said comments. Very few people understand what is Quality in the First place leave alone process improvment. I face this challange day in and day out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
